<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Disk recovery tools</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.p-dd.info</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Disk Recovery</Author_First_Name>
			<Author_Last_Name>Tools</Author_Last_Name>
			<Author_Email>wblnk@p-dd.info</Author_Email>
			<Contact_First_Name>Disk Recovery </Contact_First_Name>
			<Contact_Last_Name>Tools</Contact_Last_Name>
			<Contact_Email>wblnk@p-dd.info</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>wblnk@p-dd.info</Sales_Email>
			<Support_Email>wblnk@p-dd.info</Support_Email>
			<General_Email>wblnk@p-dd.info</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Business Inventory and Accounting Tool</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2205</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to prevent data redundancy and record duplicity</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>256MB RAM and 10MB Free Disk Space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6197084</File_Size_Bytes>
			<File_Size_K>6051</File_Size_K>
			<File_Size_MB>5.91</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Accounting, management, software, manage, inventory, detail, business, information, tool, maintain, stock, sales, purchase, order, track, income, expenses, report, financial, utility, control, invoice, company, billing, record, generate, ledger</Keywords>
			<Char_Desc_45>Billing software manages accounting details</Char_Desc_45>
			<Char_Desc_80>Inventory management utility manages financial records, stock details of company</Char_Desc_80>
			<Char_Desc_250>Business inventory and accounting tool facilitates to maintain inventory information, balance sheets, loss and profit accounts and other accounting details. Billing management software organizes income and expenses reports, sales and purchase orders.</Char_Desc_250>
			<Char_Desc_450>Invoice and accounting management utility provides facility to generate and update all accounting records for improving business performance and productivity. Business inventory and accounting tools helps to control and manage financial information, customer details, tax records, sales and purchase registers and all type of vouchers. Inventory management software maintains item reports, daily transactions, ledger of small and large scale company.</Char_Desc_450>
			<Char_Desc_2000>Billing and accounting management application has capability to manage and maintain all important business information for getting competitive advantages over business rivals. Business accounting software creates accounting details, income and expenses records, inventory reports, billing details and other financial information for organization. Business inventory and accounting tool facilitates user to modify, add, edit and delete company information easily. Financial accounting software also provides login facility to prevent data access by unauthorized users. Inventory and accounting application easily generates cash book, receipt vouchers, credit-debit reports, sales and purchase orders, tax types etc for any type of company. Business inventory and invoice management utility has freeze data facility to protect data from unauthorized access. Billing and accounting management software manages complete business information under all windows operating systems including Vista.
Features:
* Inventory and invoice software organizes vender details, customer details, product information for small and large industries.
* Invoice management software maintains sales and purchase registers, income and expenses, stock details and other accounting information for organization.
* Business inventory and accounting tool facilitates you to save time and money by using computerized techniques to manage all financial information of company.
* Accounting and invoice management utility allows data access through local area networks (LAN).
* Billing and inventory software also prevents data redundancy and minimize data complexity.
* Administrator has login facility to protect data access by unauthorized users and any change in accounting information.
* Inventory and accounting software is very easy to operate and does not need any technical knowledge to install or uninstall.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.p-dd.info/disk-recovery-tools/financial-account.html</Application_Info_URL>
			<Application_Order_URL>http://www.p-dd.info/disk-recovery-tools/financial-account.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.p-dd.info/pddinfo-accnt-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.p-dd.info/pddinfo-accnt-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.p-dd.info/pddinfo-accnt.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.p-dd.info/downloads/BillingInventoryMgmtDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.p-dd.info/downloads/BillingInventoryMgmtDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
