<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Disk recovery tools</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.p-dd.info</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Disk Recovery</Author_First_Name>
			<Author_Last_Name>Tools</Author_Last_Name>
			<Author_Email>wblnk@p-dd.info</Author_Email>
			<Contact_First_Name>Disk Recovery </Contact_First_Name>
			<Contact_Last_Name>Tools</Contact_Last_Name>
			<Contact_Email>wblnk@p-dd.info</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>wblnk@p-dd.info</Sales_Email>
			<Support_Email>wblnk@p-dd.info</Support_Email>
			<General_Email>wblnk@p-dd.info</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Mobile Inspector Program</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>699</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>34525</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for Windows Vista operating system</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Security &amp; Privacy::Covert Surveillance</Program_Category_Class>
		<Program_System_Requirements>128MB RAM and 20MB Free Disk Space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>737280</File_Size_Bytes>
			<File_Size_K>720</File_Size_K>
			<File_Size_MB>0.70</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Mobile, inspector, program, show, messages, Nokia, PDA, device, software, phonebook, details, cell, phone, investigation, utility, MFC, ActiveSync, DLL, display, IMSI, IMEI, Pocket PC, forensic, tool, VC++, source, code, detect, sim, card, memory</Keywords>
			<Char_Desc_45>Mobile surveillance tool displays cell detail</Char_Desc_45>
			<Char_Desc_80>Mobile forensic utility shows all general information about windows mobile phone</Char_Desc_80>
			<Char_Desc_250>Mobile inspector program provides facility to gather cell phone details like phonebook entries, model number, manufacturer name, battery status etc. Mobile phone investigator software also fetches IMSI, IMEI number from phone and sim card memory.</Char_Desc_250>
			<Char_Desc_450>Mobile phone inspection software with source code is designed to collect all important information about windows based cell phones. Freeware mobile analyzer utility is helpful for studying various mobile technologies such as AT+CPBR, AT+CPBS, AT+CBS, AT+CSQ, AT+CIMI, AT+CGSN, AT+CGMI. Nokia mobile inspector program easily displays text messages, memory status of SIM and phone, signal quality, contact list etc about symbian OS based cell phone.</Char_Desc_450>
			<Char_Desc_2000>Mobile phone investigator software has capability to detect all mobile configuration information like mobile model number, manufacturer detail, mobile IMEI number, sim IMSI number etc. Freeware cell phone surveillance utility with Visual C++ source code also inspects phonebook details, SMS, text messages, memory status, battery status etc about windows based mobile phones. Nokia mobile inspector program is beneficial for those software developers who are interested in Visual C++, Embedded C++, VB, MFC and mobile based technologies. Cell phone investigation tool can easily and quickly gather all mobile details from sim card and phone memory. Mobile phone forensic utility describes all important mobile function like CeFindAllFiles, CeCreateFile, CeCreateProcess, CeReadFile, CeRegEnumKeyEx, CeGetDeviceId, CeRapiInit, CeRegOpenKeyEx etc. Mobile phone analyzer software with source code successfully inspects saved information from all type of cell phones such as Palm Treo 700w, Motorola Q, HP iPAQ hw6515, Samsung Blackjack, Gigabyte gSmart i120, Hitachi Pocket PC phone, i-mate Smartflip, Samsung SCH-i600, T-Mobile MDA, i-mate JasJar etc.
Features:
* Mobile phone investigation software provides complete information about symbian OS based Pocket PC mobile phone and PDA devices.
* Freeware mobile inspector program shows contact details, model number, manufacturer name, signal quality, network status for all windows based cell phones.
* Nokia cell phones analyzer tool also helps to study different (AT+CPBR, AT+CPBS, AT+CBS, AT+CSQ, AT+CIMI, AT+CGSN, AT+CGMM, AT+CGMI) mobile based technologies.
* Mobile phone investigator utility gets all useful information from phone and sim card memory under all windows operating systems including Vista.
* Cell phone information analyzer tool can be easily operated by both technical and non technical users.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.p-dd.info/disk-recovery-tools/mobile-phone-ins.html</Application_Info_URL>
			<Application_Order_URL>http://www.p-dd.info/disk-recovery-tools/mobile-phone-ins.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.p-dd.info/pddinfo-mblins-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.p-dd.info/pddinfo-mblins-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.p-dd.info/pddinfo-mblins.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.p-dd.info/downloads/MobileInspector.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.p-dd.info/downloads/MobileInspector.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
